+ ~ -
 
Please report pronunciation problems here. Select and sample other voices. Options Pause Play
 
Report an Error
Go!
 
Go!
 
TOC
 

                             COMMERCIAL RECORD.

                                 BULLION MARKET.
     Bullion in Bank of England on 15th inst., £13,823,872.

                         LATEST LONDON PRICES.

Gold, stand., per oz. £3 17 9  |  Silver bars, stan. per oz. 5 11/4
Do., dust,           "       3 16 0  |  Mexican dollars,       "     5 11/2

 LATEST COMPARATIVE VALUE OF GOLD IN FOREIGN MARKETS
                                 TO LONDON PRICE.

Paris                    0·38 prem.  |  New York                0·17 disct.
Hamburgh            0·53 dis.  |

                    Bank Rate of Interest, 51/2 per cent.

           STOCKS.  |  Highest.  |  Lowest.  |  Latest.
Three per Cent. Consols  |  941/4  |  901/8  |  921/4-3/8
Three per Cent. Reduced  |  94  |  903/4  |  921/4-1/2
Three and a Quarter per Cents    |  941/8  |  911/8  |  931/8-1/4
Long Annuities, Jan., 1860  |  411/16  |  49/16  |  45/8
Bank Stock, 8 per cent.  |  2111/2  |  207  |  2111/2
Exchequer Bills, June  |  3 pm.  |  1 dis.  |  3s. pm.
India Bonds  |  5 pm.  |  par.  |  1s. pm.
  | Receipts
  |  since
Paid.  |  RAILWAYS. |Highest.  |Lowest.  |  Latest.  |  Jan. 1.
100  |  Brighton & S. Coast  |  1101/2  |  106  |  1091/2-101/2  |     348,692
all  |  Blackwall   |  87/8  |  85/8  |  81/2-3/4  |       37,713
100  |  Caledonian  |  641/4  |  62  |  631/4          }  |     411,745
100  |  Edinb. and Glasgow  |  62  |  61  |  59-61      }  |
all  |  Eastern Counties  |  131/2  |  131/8  |  131/4-1/2  |     560,637
  |  Gt. Sn. & Wn. (Irel.)  |  98  |  96  |  96-8  |     151,513
  |  Great Northern  |  911/2  |  881/2  |  90-1  |     485,443
100  |  Great Western  |  793/4  |  773/4  |  791/4-3/4  |     607,616
100  |  Lancash. & Yorksh.  |  667/8  |  647/8  |  681/2  |     508,301
100  |  London & N. Westn.  |  107  |  1021/4  |  1051/4  |  1,446,174
100  |  London & S. Westn.  |  84  |  82  |  82-4  |     355,381
100  |  Midland  |  671/4  |  647/8  |  661/2-7  |     694,528
100  |  South-East. & Dover  |  65  |  623/4  |  631/2-41/2  |     427,667
100  |  York, Newc., & Ber.  |  75  |  73  |  731/2-41/2      }  |     785,157
100  |  York & N. Midland  |  563/4  |  531/4  |  55-6         }  |

                  FOREIGN LIST.—LATEST PRICES.

FUNDS.  |  RAILWAYS.
Belgian 41/2 per cent.  |  East Belgian Junct. 3/4-11/4
Brazilian 5 per cent., 991/2  |  Luxembourg, 4
Chilian 6 per cent., 100-1  |  Northern of France, 327/8
Danish 5 per cent., 102  |  Norwegian Trunk Pref. 8 to 9
Dutch 21/2 per cent., 60-01/2  |  Paris and Orleans, 45-
Dutch 4 p. cent. cert., 89-91  |  Paris and Lyons, 177/8 pm.
Mexican 3 per cent., 241/2-5/8  |  Paris and Rouen, 40-2
Peruvian 3 per cent., 52  |  Paris and Strasburg, 311/8-3/8
Portuguese 4 per cent., 41-3  |  West Flanders, 33/4-41/4
Russian 5 per cent., 97-81/2  |  West of France, 5-6 pm.
Spanish 3 per cent., 371/4  |  Rouen and Havre, 221/2-31/2
Sardinian 5 per cent., 853/4  |

                                         MINES.

Linares                           9-10  |  Quartz Rock           ?-1/4
Nouveau Monde             1/8-3/8  |  St. John Del Rey    26-8

             COLONIAL SHARE LIST—LATEST PRICES.

                MINES.  |                BANKS.
Australasian               1-3/4 dis.  |  Australasian               83 to 85
Aust. Cordillera           1/8-1/4  |  Eng. Scott. and Aust. 3-2 dis.
Colonial Gold              1/2-3/4  |  Lond. Chart. of Aus.   1/2-1 pm.
Port Philip                   1/8-3/4  |  South Australian        41-3
South Australian         1/2-3/4  |  Union of Australia      71 to 73
          RAILWAYS.  |      STEAM COMPANIES.
East Indian           11/2-2 prem.  |  Australasian Pacific            151/2
    Do., Extension   1/2-1 dis.  |  Royal Mail                         481/2
Ind. Peninsula       3/8-5/8 pm.  |  Eastern Steam Navig.
Madras                 1/4 dis.-1/4 pm.  |  General Screw St. Ship      131/4
  |  Penins. & Orient. St. Nav.   541/4

                      MISCELLANEOUS COMPANIES.

Australian Agricultural  441/2-51/2  |  North Brit. Australian  3/4-1
Van Diemen's Land      11-12  |  Peel River Land          5/8-3/4 dis.
South Australian Land  34-6  |  Scott. Austr. Invest.    21/2-3/4

                         AGRICULTURAL MARKETS.
             CORN—IMPERIAL WEEKLY AVERAGE.

Week  |
ending—  |  Wheat.  |  Barley.  |  Oats.  |  Rye.  |  Beans.  |  Peas.
  |  s.    d.  |  s.    d.  |  s.    d.  |  s.    d.  |  s.    d.  |  s.    d.
June 24  |  77   11  |  37    1  |  30   6  |  52   2  |  50    3  |  48   10
July 1  |  77    8  |  37    2  |  30   7  |  48   0  |  49    5  |  47    5
— 8  |  76    6  |  36    6  |  30   2  |  48   2  |  48    7  |  47    1
— 15  |  74    6  |  36   10  |  29   8  |  51   1  |  48   10  |  49    5

                   LATEST LONDON MARKET PRICES.

                                   s.      s.  |                           Â£  s.     Â£  s.
Malt, Pale, per qr.      68 to 73  |  Hay    per load  2 10 to 4 10
Malting Barley  "        40 — 41  |  Clover     "        4  0 — 5 10
Oats, best        "        31 — 34  |  Straw      "        1 10 — 2 0
Wheat, White   "        72 — 84  |  Linseed cake, per ton, £8 5s.
Flour—  |      to £11 10s. ; Rape cake, ditto,
    Town made, per sk. 63 — 65  |  Â£6 ; Bones, ditto, £4 10s.
    Country household  53 — 61  |  HOPS.—Kents, 200s. to 280s. ;
    American, per barl. 35 — 42  |      Sussex, 200s. to 270s. ; Hop
Indian corn, per qr.     45 — 48  |      Duty estimated at £70,000
CATTLE—              s.  d.    s.  d.  |  POULTRY—Capons, 3s.—4s. ;
    Beasts,  per st.  3  4 to 4  6  |      Fowls, 2s.—2s. 9d. ; Chicks,
    Calves       "      3  6 — 4  4  |      2s. 0d.—3s. 0d. ; Ducks, 2s.—
    Sheep       "      3  6 — 4  6  |      4s. ; Geese, 5s. 6d.—7s. ; Turkeys,
    Pigs          "      3  4 — 4  2  |      4s. 6d.—8s. ; Pigeons,
WOOL, per lb.—  |      8d.
    South Downs    1  1 — 1  5  |  HIDES, &c.—Market, 96 lb.,
    Kentish Fleeces 1  4 — 1  6  |      33/4d.—4d. ; do., do., 50 lb.,
    German Elect.   3  6 — 5  6  |      23/4d. ; do., Calf-skins, 10 lb.,
    Australian         1  1 — 2  2  |      5s. 6d. ; do., Rough Tallow
    Cape                0  7 — 1  8  |      30s. 6d.
    Spanish            1  2 — 2   1  |
METALS.  |  OILS.
Copper, Cakes, p. ton, £126  |  Gallipoli, per ton, £56 ; Sperm
Iron, Pigs, £4 4s. to £5 5s.  |  Â£103 ; Pale Seal, £40 to £41
    Rails, £8 5s.  Lead, English  |  Rape, £42 to £45 s. ; Cocoanut,
    Pig, £23 0s.  Steel, Swedish  |  Â£48 to £50 10s. ; Palm,
    Keg, £20 to £21  Tin,  |  Â£46 to £47 ; Linseed, £36
    English block, £119 ; Banca,  |  TALLOW—Australian, Beef,
    Â£115 ; Spelter, £30 ;  |  Â£61 to £64 10s. ; Sheep, £62 to
    Quicksilver, per lb., 2s. to 2s. 1d.  |  Â£66 ; Y. C., £65 10s.
PROVISIONS.  |  GROCERY.
BACON, per cwt.—Irish, 56s.  |  COCOA, per cwt., Trinidad 31s.
    to 76s. ; American 54s. to  |      to 40s. ; Bahia, 28s. to 30s.
    —s.  |  COFFEE, per cwt.—Ceylon
BEEF—Mid. to prime, p. 8 lb.,  |      Native, 43s. 6d. to 45s. ; Do.,
    3s. 10d. to 4s. 10d. ; Irish India,  |      Plantation, 55s. to 78s. ;
    per tr., 160s. ; Hambro', 165s.  |      Mocha, 62s. to 78s. ; Jamaica,
    American, 150s. to 155s.  |      56s. to 84s. ; Java, 51s. to
BUTTER—Best fresh, per lb.,  |      54s. Costa Rica, 56s. to 76s.
    13d. to 15d. ; Dorset, per  |  RICE, per cwt.—Carolina, 22s.
    cwt., 86s. to 98s. ; Irish, 76s.  |      to 30s. 6d. ; Bengal, 11s. to
    to 96s. ; Dutch, 80s. to 96s.  |      13s. 6d. ; Patna, 14s. to 19s. 6d.
CHEESE—Cheshire, per cwt.,  |  SUGAR—Barbadoes, per cwt.,
    58s. to 76s.; Wiltshire, 52s. to  |      31s. to 38s. ; Mauritius,
    70s. ; Dutch, 46s. to 60s.  |      31s. 6d. to 37s. 6d. ; Bengal,
HAMS—York, 70s. to 80s. ;  |      38s. to 41s. 6d. ; Madras, 30s.
    Irish, 66s. to 72s. ;  |      to 33s. ; Havannah, 33s. to
    Westphalia, 68s. to 70s.  |      39s. 6d.
MUTTON—Mid. to prime, per  |  DO. REFINED—Grocery lumps,
    8 lb., 3s. 10d. to 4s. 10d.  |      44s. to 49s. 0d. ; Bastards,
POTATOES, per ton, 110s. to  |      28s. 6d. to 35s. 0d. ; Crushed,
    170s.  |      31s.
PORK, per 8lb., 3s. 8d. to 4s. 6d.  |  TEA, per lb. (duty 1s. 6d.)—
VEAL, 3s. 10d. to 4s. 10d.  |      Congou, 101/4d. to 2s. 3d. ;
LAMB, 4s. 6d. to 5s. 8d.  |      Souchong, 11d. to 2s. 6d. ;
  |      Hyson, 1s. 2d. to 3s. 0d. ;
  |      Assam, 1s. 3d. to 4s. 4d.

                              EMIGRATION RECORD.
              DEPARTURES FROM THE UNITED KINGDOM.

  |  Australian  |  British  |  United  |  Other  |
1854.  |  Colonies.  |  America.  |  States.  |  Places.  |  Total.
To May 31  | 24,470  |  18,788  |  87,395  |  938  |  131,591
June  |  8,552  |  8,637  |  16,340  |  306  |  33,835
Total  |  33,022  |  27,425  |  103,735  |  1,244  |  165,426

        CURRENT RATES OF PASSAGE AND FREIGHT TO THE
             AUSTRALIAN PORTS PER SAILING VESSEL.

  |  |  Inter-  |  |  Goods per
From  |  Cabin.  |  mediate.  |  Steerage.  |  40 Cubic feet.
London  |  Â£45 to 65  |  Â£30 to 36  |  Â£20 to 24  |  Â£4 10 to £6 5s.
Liverpool  |   45 — 50  |    20 — 30  |    16 — 18  |    4     —   5
The Clyde  |   35 — 45  |    20 — 25  |    15 — 18  |    4     —   5
Belfast  |   45 — 50  |    20 — 30  |    14 — 18  |    4     —   5